RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531893 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE248B01023 | ||
Whether company has CIN | Yes | ||
CIN Number | L74110GJ1994PLC023926 | ||
Name of the company* | SAWACA BUSINESS MACHINES LIMITED | ||
Registered office address | |||
Registered office address* | 45, CHINUBHAI TOWER, OPP. HANDLOOM HOUSE ASHRAM ROAD | ||
Registered office state* | GUJARAT | ||
Registered office city* | AHMEDABAD | ||
Registered office district* | AHMEDABAD | ||
Registered office pin code* | 380009 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 079 | 26583309 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.sawacabusiness.com | ||
Registered office email | sawaca.business@yahoo.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 45, CHINUBHAI TOWER, OPP. HANDLOOM HOUSE ASHRAM ROAD | ||
Correspondence state | GUJARAT | ||
Correspondence city | AHMEDABAD | ||
Correspondence district | AHMEDABAD | ||
Correspondence pin code | 380009 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 079 | 26583309 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | sawaca.business@yahoo.com | ||
Reporting quarter* | 31-12-2023 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 114409900 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 114409900 | |
Listed capital (BSE) (As per company records)* | 114409900 | 100 |
Held in dematerialised form in CDSL* | 71118509 | 62.16 |
Held in dematerialised form in NSDL* | 43030350 | 37.61 |
Physical* | 261041 | 0.23 |
Total no.of shares* | 114409900 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SAURABH BALKRISHNA SHAH | |
PAN of the compliance officer* | ADSPS7399R | |
Date of Appointment | 15-04-2023 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS | 7862 |
Mobile no.* | 9824033701 | |
Fax no. | ||
E-mail id* | sawaca.business@yahoo.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | MUKESH H SHAH |
Date of issue of report* | 19-01-2024 |
Address* | 504, Sukh Sagar Complex Near Hotel Fortune Landmark Usmanpura, Ashram Road |
City* | Ahmedabad |
Pincode* | 380013 |
Contact no.* | 079-48901665 |
Fax no. | - |
Membership no.* | 5827 |
Firms registration number of audit firm | |
Name of the firm* | MUKESH H SHAH & CO. |
COP number* | 2213 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | A/802, SAMUDRA, COMPLEX, NEAR KLASSIC GOLD HOTEL, OFF C.G.ROAD. |
State | Gujarat |
City | Ahmedbad |
Pincode | 380009 |
Contact no. | 079-40024135 |
Fax number of RTA | - |
E-mail id | bssahd@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |